Aydin Merkez · Aydın
Highlights
- Latest Parliament (MP) (2011): CHP won · 35.9%
- Latest District Municipality (2009): CHP won · 26.0%
12 JUNE 2011 24. TERM MP
2011-06-12 · 664 ballot boxes · 180,848 voters · 88.4% turnout · 156,737 valid votes
| Party/Candidate | Votes | Percent |
|---|
| CHP | 56,200 | 35.9% |
| AK PARTİ | 54,430 | 34.7% |
| MHP | 32,541 | 20.8% |
| BAĞIMSIZ ADAY 1 | 6,755 | 4.3% |
| DP | 1,442 | 0.9% |
| BBP | 1,007 | 0.6% |
| HAS PARTİ | 815 | 0.5% |
| HEPAR | 676 | 0.4% |
| SAADET | 669 | 0.4% |
| DSP | 538 | 0.3% |
| DYP | 481 | 0.3% |
| MİLLET | 365 | 0.2% |
12 SEPTEMBER 2010 REFERENDUM
2010-09-12 · 90 ballot boxes · 25,317 voters · 88.4% turnout · 21,821 valid votes
| Party/Candidate | Votes | Percent |
|---|
| HAYIR | 13,599 | 62.3% |
| EVET | 8,222 | 37.7% |
29 MARCH 2009 MUNICIPAL COUNCIL
2009-03-29 · 404 ballot boxes · 124,129 voters · 84.6% turnout · 100,091 valid votes
| Party/Candidate | Votes | Percent |
|---|
| CHP | 26,021 | 26.0% |
| MHP | 25,409 | 25.4% |
| AK PARTİ | 25,035 | 25.0% |
| DP | 17,468 | 17.4% |
| BBP | 1,903 | 1.9% |
| DSP | 1,504 | 1.5% |
| SAADET | 1,348 | 1.4% |
| EMEP | 1,270 | 1.3% |
| BAĞIMSIZ | 133 | 0.1% |
29 MARCH 2009 DISTRICT MAYOR
2009-03-29 · 404 ballot boxes · 124,129 voters · 84.6% turnout · 101,667 valid votes
| Party/Candidate | Votes | Percent |
|---|
| CHP | 26,399 | 26.0% |
| AK PARTİ | 25,860 | 25.4% |
| MHP | 25,269 | 24.9% |
| DP | 19,584 | 19.3% |
| BBP | 1,255 | 1.2% |
| DSP | 1,102 | 1.1% |
| EMEP | 1,046 | 1.0% |
| SAADET | 1,017 | 1.0% |
| BTP | 135 | 0.1% |
29 MARCH 2009 PROVINCIAL COUNCIL
2009-03-29 · 568 ballot boxes · 169,816 voters · 87.2% turnout · 145,166 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 38,807 | 26.7% |
| CHP | 34,763 | 23.9% |
| MHP | 33,774 | 23.3% |
| DP | 23,562 | 16.2% |
| DTP | 4,670 | 3.2% |
| SAADET | 2,460 | 1.7% |
| BBP | 2,342 | 1.6% |
| DSP | 2,334 | 1.6% |
| EMEP | 704 | 0.5% |
| ÖDP | 622 | 0.4% |
| İP | 458 | 0.3% |
| TKP | 388 | 0.3% |
Neighborhoods (24)
Cestepe-Ataturk, Cestepe-Inonu, Cestepe-Menderes, Ciftlikkoy, Cuma, Cumhuriyet, Dalama-Bayramyeri, Dalama-Orta, Derekoy, E.Tipi Kapali Ceza Evi, Efeler, Fatih, Golcuk Koyu, Karahayit Koyu, Kardeskoy, Kizilcakoy, Ovaeymir-Adnan Menderes, Ovaeymir-Fevzicakmak, Sevketiye Koyu, Tepecik-Cumhuriyet, Tepekoy, Umurlu-Kanyasi, Yagcilar Koyu, Zeytinkoy