Aksu · Isparta
Aksu MayorVeli Kahraman · AKPSource: Official municipality sites + Wikipedia (cross-checked) · Updated: 2026-10-28Highlights
- Latest Parliament (MP) (2023): AK PARTİ won · 40.2%
- Latest District Municipality (2024): AK PARTİ won · 42.9%
31 MARCH 2024 MUNICIPAL COUNCIL
2024-03-31 · 9 ballot boxes · 1,482 voters · 86.4% turnout · 1,190 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 480 | 40.3% |
| CHP | 473 | 39.8% |
| MHP | 153 | 12.9% |
| İYİ PARTİ | 72 | 6.0% |
| ZAFER PARTİSİ | 5 | 0.4% |
| HÜDA PAR | 4 | 0.3% |
| SAADET | 2 | 0.2% |
| BTP | 1 | 0.1% |
31 MARCH 2024 DISTRICT MAYOR
2024-03-31 · 9 ballot boxes · 1,482 voters · 86.4% turnout · 1,202 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 515 | 42.9% |
| CHP | 512 | 42.6% |
| MHP | 137 | 11.4% |
| İYİ PARTİ | 28 | 2.3% |
| HÜDA PAR | 4 | 0.3% |
| ZAFER PARTİSİ | 4 | 0.3% |
| SAADET | 1 | 0.1% |
| BTP | 1 | 0.1% |
31 MARCH 2024 PROVINCIAL COUNCIL
2024-03-31 · 23 ballot boxes · 3,604 voters · 87.4% turnout · 2,920 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,117 | 38.2% |
| CHP | 998 | 34.2% |
| MHP | 532 | 18.2% |
| İYİ PARTİ | 156 | 5.3% |
| YENİDEN REFAH | 29 | 1.0% |
| SAADET | 24 | 0.8% |
| ZAFER PARTİSİ | 13 | 0.5% |
| VATAN PARTİSİ | 12 | 0.4% |
| MİLLET | 9 | 0.3% |
| MİLLİ YOL | 8 | 0.3% |
| HÜDA PAR | 7 | 0.2% |
| BTP | 6 | 0.2% |
28 MAY 2023 PRESIDENT (Round 2)
2023-05-28 · 22 ballot boxes · 3,481 voters · 85.2% turnout · 2,863 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 1,750 | 61.1% |
| KEMAL KILIÇDAROĞLU | 1,113 | 38.9% |
14 MAY 2023 28. TERM MP
2023-05-14 · 22 ballot boxes · 3,480 voters · 86.8% turnout · 2,840 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,142 | 40.2% |
| CHP | 722 | 25.4% |
| İYİ PARTİ | 444 | 15.6% |
| MHP | 332 | 11.7% |
| YENİDEN REFAH | 41 | 1.4% |
| ZAFER PARTİSİ | 28 | 1.0% |
| MEMLEKET | 19 | 0.7% |
| AP | 16 | 0.6% |
| BBP | 15 | 0.5% |
| VATAN PARTİSİ | 11 | 0.4% |
| HAK-PAR | 11 | 0.4% |
| TİP | 10 | 0.3% |
14 MAY 2023 PRESIDENT (Round 1)
2023-05-14 · 22 ballot boxes · 3,480 voters · 86.8% turnout · 2,870 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 1,614 | 56.2% |
| KEMAL KILIÇDAROĞLU | 1,107 | 38.6% |
| SİNAN OĞAN | 108 | 3.8% |
| MUHARREM İNCE | 41 | 1.4% |
31 MARCH 2019 DISTRICT MAYOR
2019-03-31 · 10 ballot boxes · 1,432 voters · 93.9% turnout · 1,265 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 628 | 49.6% |
| CHP | 466 | 36.8% |
| DP | 147 | 11.6% |
| MHP | 10 | 0.8% |
| BBP | 8 | 0.6% |
| BTP | 3 | 0.2% |
| SAADET | 3 | 0.2% |
31 MARCH 2019 MUNICIPAL COUNCIL
2019-03-31 · 10 ballot boxes · 1,432 voters · 93.9% turnout · 1,238 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 632 | 51.0% |
| CHP | 411 | 33.2% |
| DP | 155 | 12.5% |
| MHP | 26 | 2.1% |
| SAADET | 6 | 0.5% |
| BBP | 6 | 0.5% |
| TKP | 2 | 0.2% |
31 MARCH 2019 PROVINCIAL COUNCIL
2019-03-31 · 24 ballot boxes · 3,736 voters · 92.8% turnout · 3,182 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,586 | 49.8% |
| CHP | 809 | 25.4% |
| İYİ PARTİ | 457 | 14.4% |
| MHP | 235 | 7.4% |
| VATAN PARTİSİ | 35 | 1.1% |
| SAADET | 35 | 1.1% |
| BBP | 25 | 0.8% |
24 JUNE 2018 27. TERM MP
2018-06-24 · 22 ballot boxes · 3,664 voters · 87.8% turnout · 3,028 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,539 | 50.8% |
| CHP | 712 | 23.5% |
| İYİ PARTİ | 417 | 13.8% |
| MHP | 215 | 7.1% |
| VATAN PARTİSİ | 49 | 1.6% |
| SAADET | 35 | 1.2% |
| HDP | 32 | 1.1% |
| HÜDA PAR | 29 | 1.0% |
24 JUNE 2018 PRESIDENT
2018-06-24 · 22 ballot boxes · 3,664 voters · 87.8% turnout · 3,023 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 1,727 | 57.1% |
| MUHARREM İNCE | 770 | 25.5% |
| MERAL AKŞENER | 459 | 15.2% |
| SELAHATTİN DEMİRTAŞ | 29 | 1.0% |
| TEMEL KARAMOLLAOĞLU | 19 | 0.6% |
| DOĞU PERİNÇEK | 19 | 0.6% |
16 APRIL 2017 REFERENDUM
2017-04-16 · 22 ballot boxes · 3,811 voters · 84.9% turnout · 3,068 valid votes
| Party/Candidate | Votes | Percent |
|---|
| EVET | 1,761 | 57.4% |
| HAYIR | 1,307 | 42.6% |
01 NOVEMBER 2015 26. TERM MP
2015-11-01 · 23 ballot boxes · 3,880 voters · 85.0% turnout · 3,184 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,642 | 51.6% |
| CHP | 851 | 26.7% |
| MHP | 448 | 14.1% |
| DP | 58 | 1.8% |
| SAADET | 30 | 0.9% |
| HAK-PAR | 30 | 0.9% |
| BBP | 25 | 0.8% |
| KP | 18 | 0.6% |
| HKP | 16 | 0.5% |
| VATAN PARTİSİ | 16 | 0.5% |
| DYP | 14 | 0.4% |
| HDP | 14 | 0.4% |
07 JUNE 2015 25. TERM MP
2015-06-07 · 23 ballot boxes · 4,045 voters · 85.7% turnout · 3,349 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,483 | 44.3% |
| CHP | 1,102 | 32.9% |
| MHP | 540 | 16.1% |
| DP | 59 | 1.8% |
| SAADET | 41 | 1.2% |
| HDP | 31 | 0.9% |
| VATAN PARTİSİ | 15 | 0.5% |
| HAK-PAR | 15 | 0.5% |
| HKP | 15 | 0.5% |
| DSP | 12 | 0.4% |
| DYP | 11 | 0.3% |
| KP | 6 | 0.2% |
10 AUGUST 2014 PRESIDENT
2014-08-10 · 23 ballot boxes · 4,061 voters · 80.2% turnout · 3,129 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 1,744 | 55.7% |
| EKMELEDDİN MEHMET İHSANOĞLU | 1,315 | 42.0% |
| SELAHATTİN DEMİRTAŞ | 70 | 2.2% |
30 MARCH 2014 MUNICIPAL COUNCIL
2014-03-30 · 10 ballot boxes · 1,517 voters · 93.8% turnout · 1,339 valid votes
| Party/Candidate | Votes | Percent |
|---|
| CHP | 515 | 38.5% |
| AK PARTİ | 456 | 34.1% |
| MHP | 217 | 16.2% |
| DP | 132 | 9.9% |
| SAADET | 15 | 1.1% |
| TKP | 4 | 0.3% |
30 MARCH 2014 DISTRICT MAYOR
2014-03-30 · 10 ballot boxes · 1,517 voters · 93.8% turnout · 1,376 valid votes
| Party/Candidate | Votes | Percent |
|---|
| CHP | 579 | 42.1% |
| AK PARTİ | 537 | 39.0% |
| MHP | 145 | 10.5% |
| BBP | 64 | 4.7% |
| DP | 39 | 2.8% |
| SAADET | 10 | 0.7% |
| BTP | 2 | 0.1% |
30 MARCH 2014 PROVINCIAL COUNCIL
2014-03-30 · 24 ballot boxes · 4,030 voters · 93.8% turnout · 3,516 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,527 | 43.4% |
| CHP | 924 | 26.3% |
| MHP | 629 | 17.9% |
| DP | 283 | 8.1% |
| BBP | 62 | 1.8% |
| SAADET | 34 | 1.0% |
| İP | 17 | 0.5% |
| BAĞIMSIZ | 16 | 0.5% |
| BTP | 13 | 0.4% |
| MİLLET | 11 | 0.3% |
12 JUNE 2011 24. TERM MP
2011-06-12 · 26 ballot boxes · 4,071 voters · 89.0% turnout · 3,408 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,698 | 49.8% |
| CHP | 858 | 25.2% |
| MHP | 352 | 10.3% |
| DP | 177 | 5.2% |
| HAS PARTİ | 88 | 2.6% |
| BAĞIMSIZ ADAY 3 | 70 | 2.0% |
| DYP | 42 | 1.2% |
| EMEP | 26 | 0.8% |
| SAADET | 22 | 0.7% |
| BBP | 16 | 0.5% |
| DSP | 15 | 0.4% |
| BAĞIMSIZ ADAY 1 | 12 | 0.3% |
12 SEPTEMBER 2010 REFERENDUM
2010-09-12 · 24 ballot boxes · 4,188 voters · 86.5% turnout · 3,457 valid votes
| Party/Candidate | Votes | Percent |
|---|
| EVET | 2,050 | 59.3% |
| HAYIR | 1,407 | 40.7% |
29 MARCH 2009 MUNICIPAL COUNCIL
2009-03-29 · 9 ballot boxes · 1,582 voters · 92.5% turnout · 1,348 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 449 | 33.3% |
| CHP | 398 | 29.5% |
| MHP | 252 | 18.7% |
| DP | 189 | 14.0% |
| DSP | 34 | 2.5% |
| SAADET | 26 | 1.9% |
29 MARCH 2009 DISTRICT MAYOR
2009-03-29 · 9 ballot boxes · 1,582 voters · 92.9% turnout · 1,408 valid votes
| Party/Candidate | Votes | Percent |
|---|
| CHP | 467 | 33.2% |
| AK PARTİ | 413 | 29.3% |
| BAĞIMSIZ | 397 | 28.2% |
| MHP | 85 | 6.0% |
| BTP | 26 | 1.9% |
| DSP | 14 | 1.0% |
| SAADET | 6 | 0.4% |
29 MARCH 2009 PROVINCIAL COUNCIL
2009-03-29 · 24 ballot boxes · 4,332 voters · 93.2% turnout · 3,865 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,237 | 32.0% |
| CHP | 729 | 18.9% |
| DP | 557 | 14.4% |
| MHP | 483 | 12.5% |
| BAĞIMSIZ ADAY 2 | 351 | 9.1% |
| BAĞIMSIZ ADAY 1 | 210 | 5.4% |
| BTP | 90 | 2.3% |
| DSP | 75 | 1.9% |
| SAADET | 67 | 1.7% |
| BBP | 32 | 0.8% |
| MİLLET | 21 | 0.5% |
| TKP | 13 | 0.3% |
Neighborhoods (22)
Akcasar, Bahceli, Cay, Eldere, Elecik, Hurriyet, Istiklal, Karacahisar, Karagi, Katipkoy, Kocular, Kosre, Kurtulus, Orta, Pazarcik, Sofular, Tepe, Terziler, Yakaafsar Koyu, Yakakoy, Yilanli, Yukari Yaylabel Koyu