Şarkikaraağaç · Isparta
Şarkikaraağaç MayorAli Göçer · AKPSource: Official municipality sites + Wikipedia (cross-checked) · Updated: 2026-10-28Highlights
- Latest Parliament (MP) (2023): AK PARTİ won · 34.9%
- Latest District Municipality (2024): AK PARTİ won · 30.0%
31 MARCH 2024 MUNICIPAL COUNCIL
2024-03-31 · 26 ballot boxes · 7,650 voters · 82.8% turnout · 5,935 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,544 | 26.0% |
| İYİ PARTİ | 1,320 | 22.2% |
| MHP | 1,305 | 22.0% |
| CHP | 1,105 | 18.6% |
| YENİDEN REFAH | 458 | 7.7% |
| ZAFER PARTİSİ | 107 | 1.8% |
| SAADET | 69 | 1.2% |
| BTP | 12 | 0.2% |
| HÜDA PAR | 9 | 0.1% |
| TKP | 6 | 0.1% |
31 MARCH 2024 DISTRICT MAYOR
2024-03-31 · 26 ballot boxes · 7,650 voters · 82.8% turnout · 5,971 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,789 | 30.0% |
| İYİ PARTİ | 1,323 | 22.2% |
| MHP | 1,152 | 19.3% |
| CHP | 1,101 | 18.4% |
| YENİDEN REFAH | 464 | 7.8% |
| SAADET | 61 | 1.0% |
| ZAFER PARTİSİ | 57 | 0.9% |
| HKP | 10 | 0.2% |
| HÜDA PAR | 8 | 0.1% |
| BTP | 6 | 0.1% |
31 MARCH 2024 PROVINCIAL COUNCIL
2024-03-31 · 79 ballot boxes · 19,885 voters · 86.1% turnout · 15,771 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 4,840 | 30.7% |
| MHP | 3,152 | 20.0% |
| CHP | 3,116 | 19.8% |
| İYİ PARTİ | 2,602 | 16.5% |
| YENİDEN REFAH | 1,190 | 7.5% |
| ZAFER PARTİSİ | 287 | 1.8% |
| SAADET | 238 | 1.5% |
| BTP | 104 | 0.7% |
| DP | 87 | 0.6% |
| VATAN PARTİSİ | 63 | 0.4% |
| MİLLİ YOL | 29 | 0.2% |
| TİP | 23 | 0.1% |
28 MAY 2023 PRESIDENT (Round 2)
2023-05-28 · 74 ballot boxes · 19,578 voters · 84.8% turnout · 16,141 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 9,972 | 61.8% |
| KEMAL KILIÇDAROĞLU | 6,169 | 38.2% |
14 MAY 2023 28. TERM MP
2023-05-14 · 74 ballot boxes · 19,558 voters · 87.8% turnout · 16,312 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 5,697 | 34.9% |
| MHP | 3,276 | 20.1% |
| CHP | 2,992 | 18.3% |
| İYİ PARTİ | 2,951 | 18.1% |
| ZAFER PARTİSİ | 354 | 2.2% |
| YENİDEN REFAH | 334 | 2.0% |
| BBP | 186 | 1.1% |
| MEMLEKET | 133 | 0.8% |
| AP | 84 | 0.5% |
| ANAP | 48 | 0.3% |
| GENÇPARTİ | 41 | 0.2% |
| YEŞİL SOL PARTİ | 29 | 0.2% |
14 MAY 2023 PRESIDENT (Round 1)
2023-05-14 · 74 ballot boxes · 19,558 voters · 87.8% turnout · 16,541 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 9,413 | 56.9% |
| KEMAL KILIÇDAROĞLU | 5,840 | 35.3% |
| SİNAN OĞAN | 1,135 | 6.9% |
| MUHARREM İNCE | 153 | 0.9% |
31 MARCH 2019 MUNICIPAL COUNCIL
2019-03-31 · 25 ballot boxes · 7,314 voters · 85.4% turnout · 5,853 valid votes
| Party/Candidate | Votes | Percent |
|---|
| MHP | 2,522 | 43.1% |
| AK PARTİ | 2,415 | 41.3% |
| İYİ PARTİ | 812 | 13.9% |
| SAADET | 85 | 1.4% |
| TKP | 19 | 0.3% |
31 MARCH 2019 DISTRICT MAYOR
2019-03-31 · 25 ballot boxes · 7,314 voters · 85.6% turnout · 5,955 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,746 | 46.1% |
| MHP | 2,676 | 44.9% |
| İYİ PARTİ | 447 | 7.5% |
| SAADET | 44 | 0.7% |
| DP | 36 | 0.6% |
| BTP | 6 | 0.1% |
31 MARCH 2019 PROVINCIAL COUNCIL
2019-03-31 · 79 ballot boxes · 20,079 voters · 88.7% turnout · 16,739 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 6,682 | 39.9% |
| MHP | 4,991 | 29.8% |
| CHP | 2,480 | 14.8% |
| İYİ PARTİ | 1,999 | 11.9% |
| BBP | 373 | 2.2% |
| SAADET | 186 | 1.1% |
| VATAN PARTİSİ | 28 | 0.2% |
24 JUNE 2018 27. TERM MP
2018-06-24 · 73 ballot boxes · 19,693 voters · 88.1% turnout · 16,720 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 7,895 | 47.2% |
| İYİ PARTİ | 3,288 | 19.7% |
| MHP | 2,640 | 15.8% |
| CHP | 2,357 | 14.1% |
| SAADET | 285 | 1.7% |
| HDP | 117 | 0.7% |
| VATAN PARTİSİ | 74 | 0.4% |
| HÜDA PAR | 64 | 0.4% |
24 JUNE 2018 PRESIDENT
2018-06-24 · 73 ballot boxes · 19,693 voters · 88.1% turnout · 16,684 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 9,997 | 59.9% |
| MUHARREM İNCE | 3,246 | 19.5% |
| MERAL AKŞENER | 3,173 | 19.0% |
| TEMEL KARAMOLLAOĞLU | 184 | 1.1% |
| DOĞU PERİNÇEK | 54 | 0.3% |
| SELAHATTİN DEMİRTAŞ | 30 | 0.2% |
16 APRIL 2017 REFERENDUM
2017-04-16 · 70 ballot boxes · 19,521 voters · 86.0% turnout · 16,307 valid votes
| Party/Candidate | Votes | Percent |
|---|
| EVET | 9,364 | 57.4% |
| HAYIR | 6,943 | 42.6% |
01 NOVEMBER 2015 26. TERM MP
2015-11-01 · 74 ballot boxes · 19,671 voters · 86.0% turnout · 16,446 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 8,813 | 53.6% |
| MHP | 3,745 | 22.8% |
| CHP | 3,064 | 18.6% |
| BBP | 198 | 1.2% |
| SAADET | 170 | 1.0% |
| DP | 95 | 0.6% |
| HAK-PAR | 56 | 0.3% |
| HKP | 53 | 0.3% |
| HDP | 48 | 0.3% |
| VATAN PARTİSİ | 47 | 0.3% |
| KP | 43 | 0.3% |
| DYP | 34 | 0.2% |
07 JUNE 2015 25. TERM MP
2015-06-07 · 75 ballot boxes · 19,757 voters · 85.4% turnout · 16,329 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 7,156 | 43.8% |
| MHP | 4,927 | 30.2% |
| CHP | 3,099 | 19.0% |
| SAADET | 628 | 3.9% |
| HDP | 115 | 0.7% |
| DP | 97 | 0.6% |
| HAK-PAR | 58 | 0.4% |
| BTP | 40 | 0.2% |
| DSP | 35 | 0.2% |
| HKP | 35 | 0.2% |
| DYP | 35 | 0.2% |
| VATAN PARTİSİ | 29 | 0.2% |
10 AUGUST 2014 PRESIDENT
2014-08-10 · 74 ballot boxes · 20,122 voters · 80.5% turnout · 15,577 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 8,606 | 55.2% |
| EKMELEDDİN MEHMET İHSANOĞLU | 6,692 | 43.0% |
| SELAHATTİN DEMİRTAŞ | 279 | 1.8% |
30 MARCH 2014 MUNICIPAL COUNCIL
2014-03-30 · 26 ballot boxes · 6,886 voters · 89.2% turnout · 5,740 valid votes
| Party/Candidate | Votes | Percent |
|---|
| MHP | 1,721 | 30.0% |
| AK PARTİ | 1,666 | 29.0% |
| BBP | 1,663 | 29.0% |
| CHP | 510 | 8.9% |
| SAADET | 91 | 1.6% |
| TKP | 43 | 0.8% |
| BTP | 24 | 0.4% |
| DP | 22 | 0.4% |
30 MARCH 2014 DISTRICT MAYOR
2014-03-30 · 26 ballot boxes · 6,886 voters · 89.6% turnout · 5,849 valid votes
| Party/Candidate | Votes | Percent |
|---|
| BBP | 1,858 | 31.8% |
| MHP | 1,746 | 29.9% |
| AK PARTİ | 1,724 | 29.5% |
| CHP | 430 | 7.3% |
| SAADET | 46 | 0.8% |
| BTP | 25 | 0.4% |
| DP | 20 | 0.3% |
30 MARCH 2014 PROVINCIAL COUNCIL
2014-03-30 · 79 ballot boxes · 20,142 voters · 90.9% turnout · 17,264 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 6,283 | 36.4% |
| MHP | 4,847 | 28.1% |
| CHP | 2,663 | 15.4% |
| BBP | 2,566 | 14.9% |
| SAADET | 456 | 2.6% |
| DP | 283 | 1.6% |
| BTP | 108 | 0.6% |
| MİLLET | 58 | 0.3% |
12 JUNE 2011 24. TERM MP
2011-06-12 · 88 ballot boxes · 20,777 voters · 86.9% turnout · 17,331 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 8,528 | 49.2% |
| MHP | 4,636 | 26.8% |
| CHP | 2,962 | 17.1% |
| SAADET | 340 | 2.0% |
| DP | 228 | 1.3% |
| BBP | 176 | 1.0% |
| HAS PARTİ | 121 | 0.7% |
| DYP | 96 | 0.6% |
| HEPAR | 51 | 0.3% |
| DSP | 39 | 0.2% |
| EMEP | 36 | 0.2% |
| MMP | 25 | 0.1% |
12 SEPTEMBER 2010 REFERENDUM
2010-09-12 · 75 ballot boxes · 21,039 voters · 84.7% turnout · 17,230 valid votes
| Party/Candidate | Votes | Percent |
|---|
| EVET | 9,706 | 56.3% |
| HAYIR | 7,524 | 43.7% |
29 MARCH 2009 MUNICIPAL COUNCIL
2009-03-29 · 27 ballot boxes · 7,134 voters · 85.8% turnout · 5,763 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,394 | 41.5% |
| MHP | 2,316 | 40.2% |
| CHP | 754 | 13.1% |
| DP | 180 | 3.1% |
| SAADET | 119 | 2.1% |
29 MARCH 2009 PROVINCIAL COUNCIL
2009-03-29 · 83 ballot boxes · 20,711 voters · 89.3% turnout · 17,664 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 6,974 | 39.5% |
| MHP | 5,352 | 30.3% |
| CHP | 2,812 | 15.9% |
| DP | 1,230 | 7.0% |
| SAADET | 550 | 3.1% |
| BBP | 339 | 1.9% |
| BTP | 177 | 1.0% |
| DSP | 103 | 0.6% |
| MİLLET | 74 | 0.4% |
| TKP | 53 | 0.3% |
Neighborhoods (43)
Alciklar, Arak, Armutlu, Arslandogmus Koyu, Asagidinek, Asagikale, Asilkale, Basdegirmen, Belcegiz, Beykoy, Calti, Camikebir, Cariksaraylar-Bolukler, Cariksaraylar-Cukur, Cariksaraylar-Cumhuriyet, Cariksaraylar-Suvar, Cariksaraylar-Ulu, Cavundur, Celtek, Cicekpinar-Asagi, Cicekpinar-Corduk, Cicekpinar-Orta, Fakilar, Fatih, Fele Koyu, Gedikli, Goksogut Koyu, Goksogut-Asagi, Karayaka, Kerkuk, Kiyakdede, Koprukoy, Muratbagi, Ordekci, Orenkoy, Orta, Salur, Sarikaya, Ulvikale, Yakaemir, Yenicekale, Yenikoy, Yukaridinek