Derebucak · Konya
Derebucak MayorAhmet Kısa · AKPSource: Official municipality sites + Wikipedia (cross-checked) · Updated: 2026-10-28Highlights
- Latest Parliament (MP) (2023): AK PARTİ won · 49.4%
- Latest Metropolitan Mayor (2024): AK PARTİ won · 56.4%
- Latest District Municipality (2024): AK PARTİ won · 45.6%
31 MARCH 2024 DISTRICT MAYOR
2024-03-31 · 21 ballot boxes · 4,903 voters · 76.6% turnout · 3,414 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,557 | 45.6% |
| BAĞIMSIZ | 1,501 | 44.0% |
| YENİDEN REFAH | 146 | 4.3% |
| BTP | 70 | 2.0% |
| SAADET | 60 | 1.8% |
| ZAFER PARTİSİ | 23 | 0.7% |
| DEVA PARTİSİ | 20 | 0.6% |
| MİLLİ YOL | 19 | 0.6% |
| HÜDA PAR | 11 | 0.3% |
| MİLLET | 7 | 0.2% |
31 MARCH 2024 MUNICIPAL COUNCIL
2024-03-31 · 21 ballot boxes · 4,903 voters · 76.6% turnout · 3,291 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,804 | 54.8% |
| İYİ PARTİ | 718 | 21.8% |
| YENİDEN REFAH | 425 | 12.9% |
| SAADET | 123 | 3.7% |
| BTP | 77 | 2.3% |
| ZAFER PARTİSİ | 72 | 2.2% |
| BÜYÜK BİRLİK | 29 | 0.9% |
| DEVA PARTİSİ | 25 | 0.8% |
| TKP | 12 | 0.4% |
| HÜDA PAR | 6 | 0.2% |
31 MARCH 2024 METROPOLITAN MAYOR
2024-03-31 · 21 ballot boxes · 4,903 voters · 76.4% turnout · 3,398 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,916 | 56.4% |
| YENİDEN REFAH | 481 | 14.2% |
| İYİ PARTİ | 373 | 11.0% |
| CHP | 206 | 6.1% |
| SELAHATTİN CİZRELİOĞLU | 94 | 2.8% |
| ZAFER PARTİSİ | 82 | 2.4% |
| SAADET | 74 | 2.2% |
| BTP | 46 | 1.4% |
| DSP | 34 | 1.0% |
| YAKUP YAŞAR | 28 | 0.8% |
| VATAN PARTİSİ | 13 | 0.4% |
| DEVA PARTİSİ | 11 | 0.3% |
28 MAY 2023 PRESIDENT (Round 2)
2023-05-28 · 18 ballot boxes · 4,708 voters · 78.3% turnout · 3,596 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 2,569 | 71.4% |
| KEMAL KILIÇDAROĞLU | 1,027 | 28.6% |
14 MAY 2023 28. TERM MP
2023-05-14 · 18 ballot boxes · 4,706 voters · 79.1% turnout · 3,573 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 1,766 | 49.4% |
| İYİ PARTİ | 685 | 19.2% |
| MHP | 529 | 14.8% |
| CHP | 328 | 9.2% |
| YENİDEN REFAH | 66 | 1.9% |
| ZAFER PARTİSİ | 58 | 1.6% |
| AP | 30 | 0.8% |
| MEMLEKET | 27 | 0.8% |
| BBP | 26 | 0.7% |
| ANAP | 17 | 0.5% |
| HAK-PAR | 9 | 0.2% |
| TKP | 8 | 0.2% |
14 MAY 2023 PRESIDENT (Round 1)
2023-05-14 · 18 ballot boxes · 4,706 voters · 79.1% turnout · 3,580 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 2,414 | 67.4% |
| KEMAL KILIÇDAROĞLU | 951 | 26.6% |
| SİNAN OĞAN | 198 | 5.5% |
| MUHARREM İNCE | 17 | 0.5% |
31 MARCH 2019 DISTRICT MAYOR
2019-03-31 · 21 ballot boxes · 5,293 voters · 78.8% turnout · 3,877 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,357 | 60.8% |
| İYİ PARTİ | 1,491 | 38.5% |
| SAADET | 15 | 0.4% |
| BTP | 14 | 0.4% |
31 MARCH 2019 MUNICIPAL COUNCIL
2019-03-31 · 21 ballot boxes · 5,293 voters · 78.8% turnout · 3,871 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,419 | 62.5% |
| İYİ PARTİ | 1,410 | 36.4% |
| BBP | 20 | 0.5% |
| VATAN PARTİSİ | 13 | 0.3% |
| TKP | 5 | 0.1% |
| BTP | 4 | 0.1% |
31 MARCH 2019 METROPOLITAN MAYOR
2019-03-31 · 21 ballot boxes · 5,293 voters · 78.9% turnout · 3,916 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,600 | 66.4% |
| İYİ PARTİ | 1,238 | 31.6% |
| SAADET | 28 | 0.7% |
| DP | 19 | 0.5% |
| BTP | 9 | 0.2% |
| VATAN PARTİSİ | 5 | 0.1% |
| DSP | 5 | 0.1% |
| TKP | 4 | 0.1% |
| HDP | 3 | 0.1% |
| MUSTAFA VURAL | 2 | 0.1% |
| YILDIRIM AKYOL | 2 | 0.1% |
| SELAHATTİN CİZRELİOĞLU | 1 | 0.0% |
24 JUNE 2018 27. TERM MP
2018-06-24 · 21 ballot boxes · 5,093 voters · 83.0% turnout · 4,042 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,392 | 59.2% |
| İYİ PARTİ | 713 | 17.6% |
| MHP | 591 | 14.6% |
| CHP | 260 | 6.4% |
| SAADET | 42 | 1.0% |
| HÜDA PAR | 16 | 0.4% |
| VATAN PARTİSİ | 15 | 0.4% |
| HDP | 12 | 0.3% |
| BAĞIMSIZ ADAY 2 | 1 | 0.0% |
24 JUNE 2018 PRESIDENT
2018-06-24 · 21 ballot boxes · 5,093 voters · 83.0% turnout · 4,018 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 2,912 | 72.5% |
| MERAL AKŞENER | 670 | 16.7% |
| MUHARREM İNCE | 385 | 9.6% |
| TEMEL KARAMOLLAOĞLU | 38 | 0.9% |
| DOĞU PERİNÇEK | 7 | 0.2% |
| SELAHATTİN DEMİRTAŞ | 6 | 0.1% |
16 APRIL 2017 REFERENDUM
2017-04-16 · 19 ballot boxes · 5,244 voters · 74.2% turnout · 3,749 valid votes
| Party/Candidate | Votes | Percent |
|---|
| EVET | 2,656 | 70.8% |
| HAYIR | 1,093 | 29.1% |
01 NOVEMBER 2015 26. TERM MP
2015-11-01 · 21 ballot boxes · 5,570 voters · 75.4% turnout · 4,084 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,798 | 68.5% |
| MHP | 830 | 20.3% |
| CHP | 303 | 7.4% |
| HAK-PAR | 28 | 0.7% |
| SAADET | 28 | 0.7% |
| BBP | 27 | 0.7% |
| HKP | 16 | 0.4% |
| DP | 15 | 0.4% |
| VATAN PARTİSİ | 15 | 0.4% |
| HDP | 8 | 0.2% |
| DSP | 4 | 0.1% |
| MİLLET | 4 | 0.1% |
07 JUNE 2015 25. TERM MP
2015-06-07 · 22 ballot boxes · 5,806 voters · 74.6% turnout · 4,193 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,621 | 62.5% |
| MHP | 1,165 | 27.8% |
| CHP | 260 | 6.2% |
| SAADET | 55 | 1.3% |
| HAK-PAR | 19 | 0.5% |
| HKP | 15 | 0.4% |
| DP | 14 | 0.3% |
| DSP | 13 | 0.3% |
| BTP | 7 | 0.2% |
| VATAN PARTİSİ | 7 | 0.2% |
| HDP | 5 | 0.1% |
| MİLLET | 5 | 0.1% |
10 AUGUST 2014 PRESIDENT
2014-08-10 · 22 ballot boxes · 6,014 voters · 76.1% turnout · 4,437 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 3,192 | 71.9% |
| EKMELEDDİN MEHMET İHSANOĞLU | 1,187 | 26.8% |
| SELAHATTİN DEMİRTAŞ | 58 | 1.3% |
30 MARCH 2014 MUNICIPAL COUNCIL
2014-03-30 · 26 ballot boxes · 6,104 voters · 74.2% turnout · 4,281 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,139 | 50.0% |
| MHP | 2,025 | 47.3% |
| SAADET | 93 | 2.2% |
| BBP | 19 | 0.4% |
| TKP | 5 | 0.1% |
30 MARCH 2014 DISTRICT MAYOR
2014-03-30 · 26 ballot boxes · 6,104 voters · 74.3% turnout · 4,303 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,139 | 49.7% |
| MHP | 2,048 | 47.6% |
| SAADET | 99 | 2.3% |
| BBP | 9 | 0.2% |
| BTP | 8 | 0.2% |
30 MARCH 2014 METROPOLITAN MAYOR
2014-03-30 · 26 ballot boxes · 6,104 voters · 74.4% turnout · 4,283 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,597 | 60.6% |
| MHP | 1,416 | 33.1% |
| SAADET | 133 | 3.1% |
| CHP | 72 | 1.7% |
| BBP | 13 | 0.3% |
| DP | 12 | 0.3% |
| HAK-PAR | 12 | 0.3% |
| HKP | 7 | 0.2% |
| YAVUZ TUNCAY DERELİ | 5 | 0.1% |
| İP | 5 | 0.1% |
| BDP | 4 | 0.1% |
| HEPAR | 2 | 0.1% |
12 JUNE 2011 24. TERM MP
2011-06-12 · 35 ballot boxes · 7,456 voters · 67.1% turnout · 4,866 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 3,310 | 68.0% |
| MHP | 1,033 | 21.2% |
| CHP | 313 | 6.4% |
| HAS PARTİ | 52 | 1.1% |
| BBP | 46 | 0.9% |
| DP | 41 | 0.8% |
| SAADET | 39 | 0.8% |
| TKP | 10 | 0.2% |
| DSP | 7 | 0.1% |
| MMP | 5 | 0.1% |
| BAĞIMSIZ ADAY 1 | 4 | 0.1% |
| MİLLET | 4 | 0.1% |
12 SEPTEMBER 2010 REFERENDUM
2010-09-12 · 28 ballot boxes · 7,845 voters · 67.7% turnout · 5,138 valid votes
| Party/Candidate | Votes | Percent |
|---|
| EVET | 3,798 | 73.9% |
| HAYIR | 1,340 | 26.1% |
29 MARCH 2009 MUNICIPAL COUNCIL
2009-03-29 · 9 ballot boxes · 2,362 voters · 57.1% turnout · 1,263 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 712 | 56.4% |
| MHP | 551 | 43.6% |
29 MARCH 2009 DISTRICT MAYOR
2009-03-29 · 9 ballot boxes · 2,362 voters · 57.1% turnout · 1,312 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 754 | 57.5% |
| MHP | 529 | 40.3% |
| BAĞIMSIZ | 14 | 1.1% |
| SAADET | 8 | 0.6% |
| BTP | 7 | 0.5% |
29 MARCH 2009 PROVINCIAL COUNCIL
2009-03-29 · 32 ballot boxes · 7,618 voters · 72.5% turnout · 5,336 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,524 | 47.3% |
| MHP | 1,852 | 34.7% |
| DP | 510 | 9.6% |
| CHP | 284 | 5.3% |
| BBP | 62 | 1.2% |
| SAADET | 52 | 1.0% |
| BTP | 22 | 0.4% |
| MİLLET | 15 | 0.3% |
| TKP | 15 | 0.3% |
Neighborhoods (12)
Camlik Mah., Durak, Gencek Mah., Goynem Mah., Kenankuyu, Musalla, Pinarbasi Mah., Sarayonu, Taslipinar, Tepearasi, Ugurlu, Yeni