Demirtas Dumlupinarosb Mah. · Osmangazi · Bursa
Highlights
- Latest Metropolitan Mayor (2009): AK PARTİ most votes · 53.6%
- Latest District Municipality (2009): AK PARTİ most votes · 50.6%
29 MARCH 2009 DISTRICT MAYOR
2009-03-29 · 6 ballot boxes · 1,700 voters · 87.5% turnout · 1,418 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 718 | 50.6% |
| MHP | 317 | 22.4% |
| CHP | 192 | 13.5% |
| DP | 67 | 4.7% |
| SAADET | 53 | 3.7% |
| DSP | 25 | 1.8% |
| BTP | 14 | 1.0% |
| BBP | 13 | 0.9% |
| ANAVATAN | 13 | 0.9% |
| DTP | 3 | 0.2% |
| LDP | 2 | 0.1% |
| TKP | 1 | 0.1% |
29 MARCH 2009 MUNICIPAL COUNCIL
2009-03-29 · 6 ballot boxes · 1,700 voters · 87.7% turnout · 1,438 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 754 | 52.4% |
| MHP | 283 | 19.7% |
| CHP | 212 | 14.7% |
| DP | 60 | 4.2% |
| SAADET | 53 | 3.7% |
| DSP | 32 | 2.2% |
| BBP | 17 | 1.2% |
| ANAVATAN | 12 | 0.8% |
| BTP | 10 | 0.7% |
| DTP | 4 | 0.3% |
| LDP | 1 | 0.1% |
29 MARCH 2009 PROVINCIAL COUNCIL
2009-03-29 · 6 ballot boxes · 1,700 voters · 87.7% turnout · 1,447 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 757 | 52.3% |
| MHP | 254 | 17.6% |
| CHP | 226 | 15.6% |
| DP | 65 | 4.5% |
| SAADET | 53 | 3.7% |
| DSP | 38 | 2.6% |
| ANAVATAN | 16 | 1.1% |
| BBP | 11 | 0.8% |
| BTP | 11 | 0.8% |
| MİLLET | 5 | 0.3% |
| EMEP | 4 | 0.3% |
| DTP | 4 | 0.3% |
29 MARCH 2009 METROPOLITAN MAYOR
2009-03-29 · 6 ballot boxes · 1,700 voters · 87.7% turnout · 1,426 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 765 | 53.6% |
| CHP | 286 | 20.1% |
| MHP | 179 | 12.6% |
| DP | 67 | 4.7% |
| SAADET | 48 | 3.4% |
| DSP | 28 | 2.0% |
| MEHMET ALTINTAŞ | 14 | 1.0% |
| ANAVATAN | 12 | 0.8% |
| BBP | 11 | 0.8% |
| BTP | 10 | 0.7% |
| İKBAL POLAT | 2 | 0.1% |
| LDP | 2 | 0.1% |