Tap My location — see the election results for where you are. Your location is processed on your device and never stored. How?
Catkaya Koyu · İlkadım · Samsun
Highlights
- Latest Parliament (MP) (2011): CHP most votes · 42.7%
- Latest Metropolitan Mayor (2009): AK PARTİ most votes · 29.8%
12 JUNE 2011 24. TERM MP
| Party/Candidate | Votes | Percent |
|---|---|---|
| CHP | 279 | 42.7% |
| AK PARTİ | 275 | 42.1% |
| MHP | 59 | 9.0% |
| SAADET | 8 | 1.2% |
| HAS PARTİ | 7 | 1.1% |
| DP | 6 | 0.9% |
| DSP | 4 | 0.6% |
| MİLLET | 3 | 0.5% |
| EMEP | 3 | 0.5% |
| MMP | 2 | 0.3% |
| DYP | 2 | 0.3% |
| BAĞIMSIZ ADAY 2 | 1 | 0.1% |
12 SEPTEMBER 2010 REFERENDUM
| Party/Candidate | Votes | Percent |
|---|---|---|
| EVET | 355 | 51.9% |
| HAYIR | 329 | 48.1% |
29 MARCH 2009 METROPOLITAN MAYOR
| Party/Candidate | Votes | Percent |
|---|---|---|
| AK PARTİ | 231 | 29.8% |
| CHP | 227 | 29.3% |
| MHP | 186 | 24.0% |
| DP | 62 | 8.0% |
| DSP | 48 | 6.2% |
| SAADET | 17 | 2.2% |
| BTP | 3 | 0.4% |
| TKP | 1 | 0.1% |
29 MARCH 2009 PROVINCIAL COUNCIL
| Party/Candidate | Votes | Percent |
|---|---|---|
| CHP | 315 | 40.9% |
| MHP | 202 | 26.2% |
| AK PARTİ | 130 | 16.9% |
| DSP | 62 | 8.1% |
| DP | 27 | 3.5% |
| SAADET | 12 | 1.6% |
| MİLLET | 6 | 0.8% |
| BBP | 6 | 0.8% |
| İP | 5 | 0.7% |
| BTP | 2 | 0.3% |
| ANAVATAN | 2 | 0.3% |
| EMEP | 1 | 0.1% |
How Catkaya votes
Catkaya is one of the localities of İlkadım; it had 746 registered voters at the 2011 parliamentary election.
The village parts ways with the district as a whole. At the 2011 parliamentary election it went to CHP with 42.7%, while across İlkadım the leading party was AK Parti, with CHP here running 14.5 points above its district average. At the 2010 referendum 51.9% of the village voted 'yes' — 6.9 points below the district average.
Turnout at the 2009 local election was 97.2%, 15.3 points above the district average. The tightest race came at the 2009 local election: AK Parti took 231 votes to CHP's 227 — a margin of just 4 votes.