Tap My location — see the election results for where you are. Your location is processed on your device and never stored. How?
Van M Tipi Ceza Ve Infaz Kurumu · Van Merkez · Van
Highlights
- Latest Parliament (MP) (2011): BAĞIMSIZ ADAY 2 most votes · 66.9%
- Latest District Municipality (2009): DTP most votes · 68.8%
12 JUNE 2011 24. TERM MP
| Party/Candidate | Votes | Percent |
|---|---|---|
| BAĞIMSIZ ADAY 2 | 442 | 66.9% |
| AK PARTİ | 81 | 12.2% |
| BBP | 35 | 5.3% |
| BAĞIMSIZ ADAY 4 | 28 | 4.2% |
| CHP | 26 | 3.9% |
| BAĞIMSIZ ADAY 7 | 11 | 1.7% |
| TKP | 9 | 1.4% |
| MHP | 6 | 0.9% |
| BAĞIMSIZ ADAY 1 | 5 | 0.8% |
| SAADET | 4 | 0.6% |
| DSP | 3 | 0.5% |
| DP | 2 | 0.3% |
29 MARCH 2009 PROVINCIAL COUNCIL
| Party/Candidate | Votes | Percent |
|---|---|---|
| DTP | 297 | 65.8% |
| AK PARTİ | 102 | 22.6% |
| BBP | 10 | 2.2% |
| MHP | 8 | 1.8% |
| SAADET | 8 | 1.8% |
| DSP | 8 | 1.8% |
| HAK-PAR | 5 | 1.1% |
| BTP | 4 | 0.9% |
| CHP | 3 | 0.7% |
| DP | 3 | 0.7% |
| İP | 1 | 0.2% |
| ÖDP | 1 | 0.2% |
29 MARCH 2009 DISTRICT MAYOR
| Party/Candidate | Votes | Percent |
|---|---|---|
| DTP | 304 | 68.8% |
| AK PARTİ | 107 | 24.2% |
| MHP | 7 | 1.6% |
| SAADET | 5 | 1.1% |
| HAK-PAR | 5 | 1.1% |
| DSP | 5 | 1.1% |
| BTP | 4 | 0.9% |
| DP | 2 | 0.5% |
| CHP | 2 | 0.5% |
| İP | 1 | 0.2% |
29 MARCH 2009 MUNICIPAL COUNCIL
| Party/Candidate | Votes | Percent |
|---|---|---|
| DTP | 305 | 68.7% |
| AK PARTİ | 105 | 23.6% |
| MHP | 7 | 1.6% |
| SAADET | 6 | 1.4% |
| DSP | 5 | 1.1% |
| CHP | 4 | 0.9% |
| BBP | 3 | 0.7% |
| İP | 3 | 0.7% |
| HAK-PAR | 2 | 0.5% |
| DP | 2 | 0.5% |
| BTP | 2 | 0.5% |
How Van M Tipi Ceza Ve Infaz Kurumu votes
Van M Tipi Ceza Ve Infaz Kurumu is one of the localities of Van Merkez; it had 685 registered voters at the 2011 parliamentary election.
independents took 74.4% in the neighborhood at that election. Across Van Merkez the same party stood at 63.4%, putting the neighborhood 11.0 points above the district average.
Turnout at the 2011 parliamentary election was 99.0%, 16.7 points above the district average.