Şefaatli · Yozgat
Şefaatli MayorZeki Bozkurt · AKPSource: Official municipality sites + Wikipedia (cross-checked) · Updated: 2026-08-18Highlights
- Latest Parliament (MP) (2023): AK PARTİ won · 39.4%
- Latest District Municipality (2024): AK PARTİ won · 48.6%
31 MARCH 2024 MUNICIPAL COUNCIL
2024-03-31 · 27 ballot boxes · 6,915 voters · 84.6% turnout · 5,597 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,387 | 42.6% |
| MHP | 1,677 | 30.0% |
| İYİ PARTİ | 726 | 13.0% |
| CHP | 540 | 9.7% |
| DEVA PARTİSİ | 168 | 3.0% |
| YENİDEN REFAH | 73 | 1.3% |
| BTP | 11 | 0.2% |
| SAADET | 10 | 0.2% |
| TKP | 5 | 0.1% |
31 MARCH 2024 DISTRICT MAYOR
2024-03-31 · 27 ballot boxes · 6,915 voters · 84.6% turnout · 5,617 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,728 | 48.6% |
| MHP | 1,827 | 32.5% |
| İYİ PARTİ | 448 | 8.0% |
| CHP | 338 | 6.0% |
| DEVA PARTİSİ | 217 | 3.9% |
| YENİDEN REFAH | 41 | 0.7% |
| SAADET | 10 | 0.2% |
| BTP | 8 | 0.1% |
31 MARCH 2024 PROVINCIAL COUNCIL
2024-03-31 · 71 ballot boxes · 11,615 voters · 84.5% turnout · 9,368 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 3,185 | 34.0% |
| MHP | 2,132 | 22.8% |
| İYİ PARTİ | 1,951 | 20.8% |
| CHP | 1,410 | 15.1% |
| YENİDEN REFAH | 368 | 3.9% |
| DEVA PARTİSİ | 144 | 1.5% |
| MİLLET | 38 | 0.4% |
| HÜDA PAR | 33 | 0.3% |
| BÜYÜK BİRLİK | 28 | 0.3% |
| SAADET | 26 | 0.3% |
| DP | 21 | 0.2% |
| BTP | 15 | 0.2% |
28 MAY 2023 PRESIDENT (Round 2)
2023-05-28 · 69 ballot boxes · 11,267 voters · 84.3% turnout · 9,346 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 6,458 | 69.1% |
| KEMAL KILIÇDAROĞLU | 2,888 | 30.9% |
14 MAY 2023 28. TERM MP
2023-05-14 · 69 ballot boxes · 11,254 voters · 87.5% turnout · 9,620 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 3,793 | 39.4% |
| İYİ PARTİ | 3,072 | 31.9% |
| MHP | 2,142 | 22.3% |
| YENİDEN REFAH | 251 | 2.6% |
| ZAFER PARTİSİ | 89 | 0.9% |
| BBP | 68 | 0.7% |
| ANAP | 44 | 0.5% |
| MEMLEKET | 29 | 0.3% |
| YEŞİL SOL PARTİ | 25 | 0.3% |
| VATAN PARTİSİ | 18 | 0.2% |
| HAK-PAR | 14 | 0.1% |
| TİP | 13 | 0.1% |
14 MAY 2023 PRESIDENT (Round 1)
2023-05-14 · 69 ballot boxes · 11,254 voters · 87.5% turnout · 9,645 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 6,364 | 66.0% |
| KEMAL KILIÇDAROĞLU | 2,707 | 28.1% |
| SİNAN OĞAN | 528 | 5.5% |
| MUHARREM İNCE | 46 | 0.5% |
31 MARCH 2019 MUNICIPAL COUNCIL
2019-03-31 · 27 ballot boxes · 6,773 voters · 86.6% turnout · 5,599 valid votes
| Party/Candidate | Votes | Percent |
|---|
| MHP | 2,531 | 45.2% |
| AK PARTİ | 2,147 | 38.4% |
| İYİ PARTİ | 904 | 16.1% |
| SAADET | 12 | 0.2% |
| TKP | 5 | 0.1% |
31 MARCH 2019 DISTRICT MAYOR
2019-03-31 · 27 ballot boxes · 6,773 voters · 86.6% turnout · 5,639 valid votes
| Party/Candidate | Votes | Percent |
|---|
| MHP | 2,558 | 45.4% |
| AK PARTİ | 2,494 | 44.2% |
| İYİ PARTİ | 572 | 10.1% |
| SAADET | 11 | 0.2% |
| BTP | 4 | 0.1% |
31 MARCH 2019 PROVINCIAL COUNCIL
2019-03-31 · 71 ballot boxes · 11,746 voters · 88.6% turnout · 9,820 valid votes
| Party/Candidate | Votes | Percent |
|---|
| MHP | 4,064 | 41.4% |
| AK PARTİ | 3,496 | 35.6% |
| İYİ PARTİ | 2,169 | 22.1% |
| DP | 37 | 0.4% |
| SAADET | 30 | 0.3% |
| VATAN PARTİSİ | 24 | 0.2% |
24 JUNE 2018 27. TERM MP
2018-06-24 · 71 ballot boxes · 11,527 voters · 86.2% turnout · 9,739 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 4,716 | 48.4% |
| MHP | 2,140 | 22.0% |
| İYİ PARTİ | 1,446 | 14.8% |
| CHP | 1,272 | 13.1% |
| SAADET | 69 | 0.7% |
| HDP | 42 | 0.4% |
| HÜDA PAR | 33 | 0.3% |
| VATAN PARTİSİ | 21 | 0.2% |
24 JUNE 2018 PRESIDENT
2018-06-24 · 71 ballot boxes · 11,527 voters · 86.2% turnout · 9,664 valid votes
| Party/Candidate | Votes | Percent |
|---|
| RECEP TAYYİP ERDOĞAN | 6,453 | 66.8% |
| MUHARREM İNCE | 1,730 | 17.9% |
| MERAL AKŞENER | 1,395 | 14.4% |
| TEMEL KARAMOLLAOĞLU | 49 | 0.5% |
| SELAHATTİN DEMİRTAŞ | 22 | 0.2% |
| DOĞU PERİNÇEK | 15 | 0.2% |
16 APRIL 2017 REFERENDUM
2017-04-16 · 67 ballot boxes · 11,491 voters · 83.7% turnout · 9,439 valid votes
| Party/Candidate | Votes | Percent |
|---|
| EVET | 6,073 | 64.3% |
| HAYIR | 3,366 | 35.7% |
01 NOVEMBER 2015 26. TERM MP
2015-11-01 · 69 ballot boxes · 11,617 voters · 85.1% turnout · 9,726 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 4,894 | 50.3% |
| BAĞIMSIZ ADAY 1 | 2,315 | 23.8% |
| MHP | 1,540 | 15.8% |
| CHP | 617 | 6.3% |
| DYP | 69 | 0.7% |
| BTP | 65 | 0.7% |
| BBP | 46 | 0.5% |
| MİLLET | 27 | 0.3% |
| HDP | 26 | 0.3% |
| HKP | 25 | 0.3% |
| HAK-PAR | 25 | 0.3% |
| SAADET | 20 | 0.2% |
07 JUNE 2015 25. TERM MP
2015-06-07 · 71 ballot boxes · 11,725 voters · 84.1% turnout · 9,644 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 4,509 | 46.8% |
| MHP | 3,817 | 39.6% |
| CHP | 1,034 | 10.7% |
| SAADET | 119 | 1.2% |
| HDP | 48 | 0.5% |
| HKP | 24 | 0.2% |
| VATAN PARTİSİ | 17 | 0.2% |
| DP | 16 | 0.2% |
| BTP | 15 | 0.2% |
| HAK-PAR | 14 | 0.1% |
| LDP | 13 | 0.1% |
| DSP | 8 | 0.1% |
10 AUGUST 2014 PRESIDENT
2014-08-10 · 69 ballot boxes · 12,035 voters · 81.4% turnout · 9,663 valid votes
| Party/Candidate | Votes | Percent |
|---|
| EKMELEDDİN MEHMET İHSANOĞLU | 4,989 | 51.6% |
| RECEP TAYYİP ERDOĞAN | 4,613 | 47.7% |
| SELAHATTİN DEMİRTAŞ | 61 | 0.6% |
30 MARCH 2014 MUNICIPAL COUNCIL
2014-03-30 · 26 ballot boxes · 6,754 voters · 88.5% turnout · 5,728 valid votes
| Party/Candidate | Votes | Percent |
|---|
| MHP | 2,723 | 47.5% |
| AK PARTİ | 2,676 | 46.7% |
| CHP | 271 | 4.7% |
| SAADET | 30 | 0.5% |
| TKP | 28 | 0.5% |
30 MARCH 2014 DISTRICT MAYOR
2014-03-30 · 26 ballot boxes · 6,754 voters · 88.5% turnout · 5,767 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,965 | 51.4% |
| MHP | 2,634 | 45.7% |
| CHP | 110 | 1.9% |
| SAADET | 49 | 0.8% |
| BTP | 9 | 0.2% |
30 MARCH 2014 PROVINCIAL COUNCIL
2014-03-30 · 72 ballot boxes · 12,137 voters · 89.8% turnout · 10,596 valid votes
| Party/Candidate | Votes | Percent |
|---|
| MHP | 4,779 | 45.1% |
| AK PARTİ | 4,154 | 39.2% |
| CHP | 1,437 | 13.6% |
| DP | 95 | 0.9% |
| BBP | 56 | 0.5% |
| SAADET | 50 | 0.5% |
| BTP | 25 | 0.2% |
12 JUNE 2011 24. TERM MP
2011-06-12 · 82 ballot boxes · 12,897 voters · 87.2% turnout · 11,057 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 6,071 | 54.9% |
| MHP | 3,255 | 29.4% |
| CHP | 1,331 | 12.0% |
| BBP | 103 | 0.9% |
| HAS PARTİ | 101 | 0.9% |
| DP | 53 | 0.5% |
| SAADET | 52 | 0.5% |
| DYP | 33 | 0.3% |
| DSP | 20 | 0.2% |
| EMEP | 14 | 0.1% |
| TKP | 7 | 0.1% |
| MMP | 7 | 0.1% |
12 SEPTEMBER 2010 REFERENDUM
2010-09-12 · 72 ballot boxes · 12,953 voters · 84.5% turnout · 10,767 valid votes
| Party/Candidate | Votes | Percent |
|---|
| EVET | 7,336 | 68.1% |
| HAYIR | 3,431 | 31.9% |
29 MARCH 2009 MUNICIPAL COUNCIL
2009-03-29 · 30 ballot boxes · 7,182 voters · 86.9% turnout · 5,936 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,453 | 41.3% |
| MHP | 1,841 | 31.0% |
| DP | 1,567 | 26.4% |
| SAADET | 75 | 1.3% |
29 MARCH 2009 DISTRICT MAYOR
2009-03-29 · 30 ballot boxes · 7,182 voters · 86.9% turnout · 6,051 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 2,653 | 43.8% |
| MHP | 1,666 | 27.5% |
| DP | 1,585 | 26.2% |
| CHP | 76 | 1.3% |
| SAADET | 40 | 0.7% |
| DSP | 31 | 0.5% |
29 MARCH 2009 PROVINCIAL COUNCIL
2009-03-29 · 80 ballot boxes · 13,248 voters · 89.3% turnout · 11,622 valid votes
| Party/Candidate | Votes | Percent |
|---|
| AK PARTİ | 4,153 | 35.7% |
| MHP | 3,561 | 30.6% |
| DP | 2,480 | 21.3% |
| CHP | 912 | 7.8% |
| BBP | 185 | 1.6% |
| SAADET | 154 | 1.3% |
| DSP | 77 | 0.7% |
| İP | 35 | 0.3% |
| TKP | 35 | 0.3% |
| BTP | 30 | 0.3% |
Neighborhoods (55)
Akcakoyunlu, Akcami, Alifakili, Arife, Armagan, Baglarbasi, Bahcelievler, Baskoy, Caferli, Cankili, Caydogan, Ciciklar, Cumhuriyet, Dedeli, Ekinciusagi, Fatih, Gulistan, Gulpinar, Guzelli Koyu, H.Bayram Karabulut, Hallacli Koyu, Hamzali, Huyukkisla, Ibrahimhacili, Incesehir, Kabacioglu Koyu, Kabakini, Kale, Karakaya, Karalar Koyu, Karalar Mah., Kaygili Koyu, Kazliusagi, Kizilkoca, Kizilyar, Kockoy, Konakli Koyu, Konakli Mah., Kucukincirli, Kumkuyu, Kuzayca Koyu, Osmanli, Pasakoy, Rizvan Koyu, Saatli, Sacli, Sarikent Koyu, Sefaatli K-1 Tipi Ceza Infaz Kurumu, Serefoglu, Seydiyar, Tahiroglu, Temlik, Turuduler, Yaylapinar, Yeni